Sunday 13 May 2007

Leadtek LR2A23 nVidia GeForce 5500

Resolution Colours (bits) Vertical Refresh Rate (Hz)
640x480 8/16/32 240/240/240
800x600 8/16/32 240/240/240
1024x768 8/16/32 240/240/200
1152x864 8/16/32 200/200/170
1280x960 8/16/32 170/170/150
1280x1024 8/16/32 170/170/150
1600x900 8/16/32 150/150/120
1600x1200 8/16/32 120/120/100
1920x1080 8/16/32 100/100/85
1920x1200 8/16/32 100/100/85
1920x1440 8/16 85/85/75
2048x1536 32 75/75/60

Alte optiunii : -On-Chip Video Processor
-UltraShadow II Technology
-PCI Express Support
-Microsoft DirectX 9.0 Shader Model 3.0 Support
-nView Multi-Display Technology
-64-Bit Texture Filtering and Blending with Advanced Memory Control
-CineFX 3.0 Engine (DVC) 3.0
Driver aici

No comments: